$449,900 33 BLACK BEAR COURT , OAKLAND
- MLS#:GA8352261
- Property Type: Detached
- Address: 33 BLACK BEAR COURT
- City / Zip:OAKLAND, MD 21550
- Area:OAKLAND
- County:GARRETT
- Neighborhood:LAKESHORE ESTATES
- Bedrooms:5
- Bathrooms:3
- Acres:1.0
- Stories:3
- Year Built:1989
- Zoning:LR
- Date Listed:07/20/2015
- Date Sold:05/26/2016
- Sale Price: $424,900
Agent's Comments
Across the street and just steps away you will enjoy your own dock slip in a quiet cove! The private master suite, open floor plan, two wood fireplaces,and two family rooms make this contemporary home inviting and comfortable. Additional features include a two-car integrated garage and a screened room prepped for a hot tub. Seasonal water views!
- Listing provided courtesy of the MLS.
Property Detail
Room
Master Bedroom: | 13' x 16', Upper 1 Level, Flooring: Carpet |
Bedroom 2: | 15' x 13', Main Level, Flooring: Carpet |
Bedroom 3: | 13' x 11', Main Level, Flooring: Carpet |
Bedroom 4: | 14' x 13', Lower 1 Level, Flooring: Carpet |
Bedroom 5: | 13' x 9', Lower 1 Level, Flooring: Carpet |
Kitchen: | 8' x 12', Main Level, Flooring: Ceramic Tile |
Dining Room: | 10' x 15', Main Level, Flooring: Carpet |
Family Room: | 24' x 22', Lower 1 Level, Flooring: Carpet Fireplace: Wood Burning |
Interior Features
Amenities: | Automatic Garage Door Opener,Bathroom(s) - Ceramic Tile,Drapery Rods,Drapes / Curtains,Bedroom - Entry Level,Fireplace Mantel(s),Master Bathroom - Separate Tub,Closet - Master Bedroom Walk-in,Shades / Blinds,Tub - Soaking,Wall to Wall Carpeting |
Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator / Freezer,Microwave,Oven / Range - Electric,Refrigerator,Washer |
Kitchen: | Kit-Breakfast Bar,Kit-Dining Combo |
Heating: | Baseboard (Electric) |
Cooling: | Ceiling Fan(s) |
Fireplace(s): | 2 |
Basement Type: | Connecting Stairway,Daylight, Partial,Partially Finished,Walkout Level |
Basement Entrance: | Front Entrance,Connect Stair |
External Features
Exterior Features: | Deck,Porch-screened |
Style: | Contemporary |
Exterior: | Siding - Cedar,Stone |
Roof: | Shingle - Asphalt |
Water: | Well |
Sewer Septic: | Public Sewer |
Lot Description: | Backs to Trees,Water Access,Water View |
Parking: | Drvwy/Off Str,Garage |
Garage(s): | 2 (Attached,Side Loading Garage) |
Estimated Lot Size: | 43560 |
Topography: | Moderate Slope |
Docks: | 1 (Multiple Slip) Features: Common Dock,Removable Dock |
Water Type: | Lake: Deep Creek Lake |
Distance to Water: | 1 - 3 Blocks |
Additional Information
Liber #: | 671 |
Folio: | 122 |
Lot #: | 3 |
Parcel #: | 658 |
Community Amenities: | Boat Slip,Pier / Dock |
Community Fee Includes: | Pier/Dock Maint,Road Maint,Snow Removal |
Total Taxes: | 5258.76 (Annually) |
Disclosures: | Prop Disclosure,Subj to Condo/HOA Docs |
Elementary School: | Call School Board |
Middle School: | Southern Middle |
High School: | Southern High School |
Map View
Listings provided courtesy of the MLS.
Information deemed reliable but not guaranteed. Listings come from many brokers and not all listings from MRIS may be visible on this site.
Copyright © 2018 MRIS - All Rights Reserved